// you are in: products
Plunger cylinders on request
8 cylinders
No cylinder matches the selected filters.
| Code | A | S | C | L | D | E | F | M | N | Kg. 100 bar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 030 20 ........ | Ø 30 DIN 2393 | Ø 20 | Max 4000 | 85 + Corsa/Stroke | Ø 40 | 1/4” Gas | 15 | 33 | 20 | 310 | |
| 8 035 25 ........ | Ø 35 DIN 2393 | Ø 25 | Max 4000 | 90 + Corsa/Stroke | Ø 45 | 1/4” Gas | 15 | 33 | 20 | 490 | |
| 8 040 30 ........ | Ø 40 DIN 2393 | Ø 30 | Max 4000 | 91 + Corsa/Stroke | Ø 50 | 1/4” Gas | 15 | 33 | 20 | 706 | |
| 8 045 35 ........ | Ø 45 DIN 2393 | Ø 35 | Max 4000 | 91 + Corsa/Stroke | Ø 55 | 1/4” Gas | 15 | 33 | 25 | 960 | |
| 8 050 40 ........ | Ø 50 DIN 2393 | Ø 40 | Max 4000 | 97 + Corsa/Stroke | Ø 60 | 1/4” Gas | 15 | 35 | 25 | 1250 | |
| 8 055 45 ........ | Ø 55 DIN 2393 | Ø 45 | Max 4000 | 97 + Corsa/Stroke | Ø 65 | 3/8” Gas | 15 | 35 | 25 | 1580 | |
| 8 060 50 ........ | Ø 60 DIN 2393 | Ø 50 | Max 4000 | 105 + Corsa/Stroke | Ø 70 | 3/8” Gas | 15 | 35 | 25 | 1960 | |
| 8 070 60 ........ | Ø 70 DIN 2393 | Ø 60 | Max 4000 | 107 + Corsa/Stroke | Ø 80 | 3/8” Gas | 15 | 35 | 25 | 2820 |
