// you are in: components
Weldable bottoms – A – Z series

| Code | A | B | C | D | Kg. |
|---|---|---|---|---|---|
| 175 025 0090 | Ø 25 | 9 | 2 | Ø 35 | 0,060 |
| 175 030 0100 | Ø 30 | 10 | 2 | Ø 40 | 0,080 |
| 175 032 0100 | Ø 32 | 10 | 2 | Ø 40 | 0,080 |
| 175 040 0100 | Ø 40 | 10 | 2 | Ø 50 | 0,130 |
| 175 045 0100 | Ø 45 | 10 | 2 | Ø 55 | 0,160 |
| 175 050 0100 | Ø 50 | 10 | 2 | Ø 60 | 0,190 |
| 175 055 0100 | Ø 55 | 12 | 2 | Ø 65 | 0,230 |
| 175 060 0120 | Ø 60 | 12 | 2 | Ø 70 | 0,330 |
| 175 065 0120 | Ø 65 | 12 | 2 | Ø 75 | 0,370 |
| 175 070 0120 | Ø 70 | 12 | 2 | Ø 80 | 0,430 |
| 175 075 0120 | Ø 75 | 12 | 2 | Ø 85 | 0,480 |
| 175 080 0120 | Ø 80 | 12 | 2 | Ø 92 | 0,540 |
| 175 085 0150 | Ø 85 | 15 | 2 | Ø 95 | 0,750 |
| 175 090 0150 | Ø 90 | 15 | 2 | Ø 105 | 0,980 |
| 175 095 0150 | Ø 95 | 15 | 2 | Ø 100 | 1,100 |
| 175 100 0180 | Ø 100 | 18 | 4 | Ø 115 | 1,200 |
| 175 110 0180 | Ø 110 | 18 | 4 | Ø 125 | 1,600 |
| 175 120 0180 | Ø 120 | 18 | 4 | Ø 140 | 2,000 |
| 175 125 0220 | Ø 125 | 22 | 4 | Ø 145 | 2,300 |
| 175 130 0220 | Ø 130 | 22 | 4 | Ø 150 | 2,500 |
| 175 140 0220 | Ø 140 | 22 | 4 | Ø 160 | 3,500 |
