// you are in: accessories
Industrial ball joint ends – rod

| Code | A | B | C | D | Kg. |
|---|---|---|---|---|---|
| 507 080 0100 | Ø 10 H7 | 9 | 24 | 29 | 0,04 |
| 507 080 0150 | Ø 15 H7 | 12 | 31 | 40 | 0,12 |
| 507 080 0170 | Ø 17 H7 | 14 | 35 | 46 | 0,18 |
| 507 080 0200 | Ø 20 H7 | 16 | 38 | 53 | 0,25 |
| 507 080 0250 | Ø 25 H7 | 20 | 45 | 64 | 0,45 |
| 507 080 0300 | Ø 30 H7 | 22 | 51 | 73 | 0,67 |
| 507 080 0350 | Ø 35 H7 | 25 | 61 | 82 | 1,02 |
| 507 080 0400 | Ø 40 H7 | 28 | 69 | 92 | 1,40 |
| 507 080 0450 | Ø 45 H7 | 32 | 77 | 102 | 1,90 |
| 507 080 0500 | Ø 50 H7 | 35 | 88 | 112 | 2,60 |
| 507 080 0600 | Ø 60 H7 | 44 | 100 | 135 | 4,60 |
| 507 080 0700 | Ø 70 H7 | 49 | 115 | 160 | 7,00 |
