// you are in: components
Weldable threaded bushes

| Code | A | B | C | Kg. |
|---|---|---|---|---|
| 506 020 18 00 | 1/8" Gas | 12 | Ø 18 | 0,017 |
| 506 020 14 00 | 1/4" Gas | 12 | Ø 22 | 0,020 |
| 506 020 38 00 | 3/8" Gas | 17 | Ø 26 | 0,041 |
| 506 020 12 00 | 1/2" Gas | 17 | Ø 30 | 0,054 |
| 506 020 34 00 | 3/4" Gas | 22 | Ø 38 | 0,132 |
| 506 020 16 15 | M 16x1,5 | 17 | Ø 26 | 0,041 |
| 506 020 18 15 | M 18x1,5 | 17 | Ø 28 | 0,047 |
| 506 020 22 15 | M 22x1,5 | 18 | Ø 30 | 0,55 |
