// you are in: components
Double acting pistons

| Code | A | B | C | D | E | Kg. |
|---|---|---|---|---|---|---|
| 174 025 0100 | Ø 25 | 30 | Ø 10 | Ø 15 | 12,5 | 0,120 |
| 174 030 0120 | Ø 30 | 39 | Ø 15 | Ø 22 | 16,4 | 0,170 |
| 174 032 0150 | Ø 32 | 39 | Ø 15 | Ø 22 | 16,4 | 0,200 |
| 174 040 0140 | Ø 40 | 39 | Ø 15 | Ø 22 | 16,4 | 0,230 |
| 174 045 0140 | Ø 45 | 39 | Ø 15 | Ø 35 | 16,4 | 0,230 |
| 174 050 0200 | Ø 50 | 41 | Ø 20 | Ø 34 | 16,4 | 0,330 |
| 174 055 0200 | Ø 55 | 41 | Ø 20 | Ø 39 | 16,4 | 0,370 |
| 174 060 0200 | Ø 60 | 41 | Ø 20 | Ø 44 | 16,4 | 0,560 |
| 174 065 0200 | Ø 65 | 41 | Ø 20 | Ø 50 | 16,4 | 0,690 |
| 174 070 0240 | Ø 70 | 47 | Ø 24 | Ø 50 | 22,4 | 0,890 |
| 174 075 0270 | Ø 75 | 47 | Ø 27 | Ø 55 | 22,4 | 0,890 |
| 174 080 0270 | Ø 80 | 47 | Ø 27 | Ø 60 | 22,4 | 1,160 |
| 174 085 0270 | Ø 85 | 50 | Ø 27 | Ø 65 | 22,4 | 1,160 |
| 174 090 0270 | Ø 90 | 50 | Ø 27 | Ø 70 | 22,4 | 1,700 |
| 174 095 0330 | Ø 95 | 50 | Ø 33 | Ø 75 | 22,4 | 1,700 |
| 174 100 0330 | Ø 100 | 50 | Ø 33 | Ø 75 | 22,4 | 1,960 |
| 174 110 0330 | Ø 110 | 50 | Ø 33 | Ø 85 | 22,4 | 2,420 |
| 174 120 0360 | Ø 120 | 55 | Ø 36 | Ø 95 | 22,4 | 3,480 |
| 174 125 0360 | Ø 125 | 55 | Ø 36 | Ø 100 | 25,4 | 4,150 |
| 174 130 0360 | Ø 130 | 61 | Ø 36 | Ø 105 | 25,4 | 4,640 |
| 174 140 0450 | Ø 140 | 65 | Ø 45 | Ø 115 | 25,4 | 5,750 |
