// you are in: accessories
Threaded forks iso 8140

| Code | A | B | C | D | E | F | Kg. |
|---|---|---|---|---|---|---|---|
| 509 000 0080 | 8 | 16 | 16 | 8 | 32 | M8x1,25 | 0,27 |
| 509 000 0100 | 10 | 20 | 20 | 10 | 40 | M10x1,25 | 0,55 |
| 509 000 0120 | 12 | 24 | 24 | 12 | 48 | M12x1,25 | 0,55 |
| 509 000 0160 | 16 | 32 | 32 | 16 | 64 | M16x1,5 | 0,27 |
| 509 000 0200 | 20 | 40 | 40 | 20 | 80 | M20x1,5 | 0,55 |
| 509 000 0250 | 25 | 50 | 50 | 25 | 100 | M24x2 | 1,10 |
| 509 000 0350 | 35 | 70 | 72 | 35 | 144 | M36x2 | 3,25 |
