// you are in: products
Double acting cylinders: A series
151 cylinders
No cylinder matches the selected filters.
| Code | A | S | C | L | L1 | Kg. | D | E | F | M | N | Kg. 100 bar | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A 025 16 0050 | Ø 25 H9 | Ø 16 | 50 | 136 | 151 | 1,2 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0100 | Ø 25 H9 | Ø 16 | 100 | 186 | 201 | 1,4 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0150 | Ø 25 H9 | Ø 16 | 150 | 236 | 251 | 1,7 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0200 | Ø 25 H9 | Ø 16 | 200 | 286 | 301 | 2 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0250 | Ø 25 H9 | Ø 16 | 250 | 336 | 351 | 2,2 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0300 | Ø 25 H9 | Ø 16 | 300 | 386 | 401 | 2,5 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0350 | Ø 25 H9 | Ø 16 | 350 | 436 | 451 | 2,8 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0400 | Ø 25 H9 | Ø 16 | 400 | 486 | 501 | 3 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 025 16 0500 | Ø 25 H9 | Ø 16 | 500 | 586 | 601 | 3,6 | Ø 30 | 1/4” Gas | 15 | 38 | 22 | 490 | |
| A 032 20 0050 | Ø 32 H9 | Ø 20 | 50 | 156 | 171 | 1,6 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0100 | Ø 32 H9 | Ø 20 | 100 | 206 | 221 | 1,9 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0150 | Ø 32 H9 | Ø 20 | 150 | 256 | 271 | 2,2 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0200 | Ø 32 H9 | Ø 20 | 200 | 306 | 321 | 2,5 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0250 | Ø 32 H9 | Ø 20 | 250 | 356 | 371 | 2,8 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0300 | Ø 32 H9 | Ø 20 | 300 | 406 | 421 | 3,1 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0350 | Ø 32 H9 | Ø 20 | 350 | 456 | 471 | 3,4 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0400 | Ø 32 H9 | Ø 20 | 400 | 506 | 521 | 3,7 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 032 20 0500 | Ø 32 H9 | Ø 20 | 500 | 606 | 621 | 4,3 | Ø 40 | 1/4” Gas | 15 | 43 | 28 | 804 | |
| A 040 20 0100 | Ø 40 H9 | Ø 20 | 100 | 206 | 221 | 2,3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0150 | Ø 40 H9 | Ø 20 | 150 | 256 | 271 | 2,7 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0200 | Ø 40 H9 | Ø 20 | 200 | 306 | 321 | 3,1 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0250 | Ø 40 H9 | Ø 20 | 250 | 356 | 371 | 3,4 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0300 | Ø 40 H9 | Ø 20 | 300 | 406 | 421 | 3,9 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0350 | Ø 40 H9 | Ø 20 | 350 | 456 | 471 | 4,3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0400 | Ø 40 H9 | Ø 20 | 400 | 506 | 521 | 4,7 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0500 | Ø 40 H9 | Ø 20 | 500 | 606 | 621 | 5,5 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 20 0600 | Ø 40 H9 | Ø 20 | 600 | 706 | 721 | 6,3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0100 | Ø 40 H9 | Ø 25 | 100 | 206 | 221 | 2,6 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0150 | Ø 40 H9 | Ø 25 | 150 | 256 | 271 | 3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0200 | Ø 40 H9 | Ø 25 | 200 | 306 | 321 | 3,5 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0250 | Ø 40 H9 | Ø 25 | 250 | 356 | 371 | 4 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0300 | Ø 40 H9 | Ø 25 | 300 | 406 | 421 | 4,5 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0350 | Ø 40 H9 | Ø 25 | 350 | 456 | 471 | 4,9 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0400 | Ø 40 H9 | Ø 25 | 400 | 506 | 521 | 5,4 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0450 | Ø 40 H9 | Ø 25 | 450 | 556 | 571 | 5,9 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0500 | Ø 40 H9 | Ø 25 | 500 | 606 | 621 | 6,3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0600 | Ø 40 H9 | Ø 25 | 600 | 706 | 721 | 7,3 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0700 | Ø 40 H9 | Ø 25 | 700 | 806 | 821 | 8,2 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 040 25 0800 | Ø 40 H9 | Ø 25 | 800 | 906 | 921 | 9,2 | Ø 50 | 1/4” Gas | 15 | 43 | 28 | 1250 | |
| A 050 25 0100 | Ø 50 H9 | Ø 25 | 100 | 217 | 232 | 3,4 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0150 | Ø 50 H9 | Ø 25 | 150 | 267 | 282 | 3,9 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0200 | Ø 50 H9 | Ø 25 | 200 | 317 | 332 | 4,4 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0250 | Ø 50 H9 | Ø 25 | 250 | 367 | 382 | 5 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0300 | Ø 50 H9 | Ø 25 | 300 | 417 | 432 | 5,5 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0350 | Ø 50 H9 | Ø 25 | 350 | 467 | 482 | 6 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0400 | Ø 50 H9 | Ø 25 | 400 | 517 | 532 | 6,6 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0450 | Ø 50 H9 | Ø 25 | 450 | 567 | 582 | 7,1 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0500 | Ø 50 H9 | Ø 25 | 500 | 617 | 632 | 7,7 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0600 | Ø 50 H9 | Ø 25 | 600 | 717 | 732 | 8,7 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0700 | Ø 50 H9 | Ø 25 | 700 | 817 | 832 | 9,8 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 25 0800 | Ø 50 H9 | Ø 25 | 800 | 917 | 932 | 10,8 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0100 | Ø 50 H9 | Ø 30 | 100 | 217 | 232 | 3,7 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0150 | Ø 50 H9 | Ø 30 | 150 | 267 | 282 | 4,3 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0200 | Ø 50 H9 | Ø 30 | 200 | 317 | 332 | 4,9 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0250 | Ø 50 H9 | Ø 30 | 250 | 367 | 382 | 5,5 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0300 | Ø 50 H9 | Ø 30 | 300 | 417 | 432 | 6,2 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0350 | Ø 50 H9 | Ø 30 | 350 | 467 | 482 | 6,8 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0400 | Ø 50 H9 | Ø 30 | 400 | 517 | 532 | 7,4 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0450 | Ø 50 H9 | Ø 30 | 450 | 567 | 582 | 8 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0500 | Ø 50 H9 | Ø 30 | 500 | 617 | 632 | 8,6 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0600 | Ø 50 H9 | Ø 30 | 600 | 717 | 732 | 9,8 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0700 | Ø 50 H9 | Ø 30 | 700 | 817 | 832 | 11,1 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 050 30 0800 | Ø 50 H9 | Ø 30 | 800 | 917 | 932 | 12,3 | Ø 60 | 3/8” Gas | 15 | 46 | 33 | 1960 | |
| A 060 30 0100 | Ø 60 H9 | Ø 30 | 100 | 226 | 241 | 4,8 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0150 | Ø 60 H9 | Ø 30 | 150 | 276 | 291 | 5,5 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0200 | Ø 60 H9 | Ø 30 | 200 | 326 | 341 | 6,2 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0250 | Ø 60 H9 | Ø 30 | 250 | 376 | 391 | 6,8 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0300 | Ø 60 H9 | Ø 30 | 300 | 426 | 441 | 7,5 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0350 | Ø 60 H9 | Ø 30 | 350 | 476 | 491 | 8,2 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0400 | Ø 60 H9 | Ø 30 | 400 | 526 | 541 | 8,9 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0450 | Ø 60 H9 | Ø 30 | 450 | 576 | 591 | 9,6 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0500 | Ø 60 H9 | Ø 30 | 500 | 626 | 641 | 10,3 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0600 | Ø 60 H9 | Ø 30 | 600 | 726 | 741 | 11,6 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0700 | Ø 60 H9 | Ø 30 | 700 | 826 | 841 | 13 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 30 0800 | Ø 60 H9 | Ø 30 | 800 | 926 | 941 | 14,3 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0100 | Ø 60 H9 | Ø 35 | 100 | 226 | 241 | 5,2 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0150 | Ø 60 H9 | Ø 35 | 150 | 276 | 291 | 5,9 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0200 | Ø 60 H9 | Ø 35 | 200 | 326 | 341 | 6,7 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0250 | Ø 60 H9 | Ø 35 | 250 | 376 | 391 | 7,5 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0300 | Ø 60 H9 | Ø 35 | 300 | 426 | 441 | 8,3 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0350 | Ø 60 H9 | Ø 35 | 350 | 476 | 491 | 9,1 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0400 | Ø 60 H9 | Ø 35 | 400 | 526 | 541 | 9,9 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0450 | Ø 60 H9 | Ø 35 | 450 | 576 | 591 | 10,7 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0500 | Ø 60 H9 | Ø 35 | 500 | 626 | 641 | 11 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0600 | Ø 60 H9 | Ø 35 | 600 | 726 | 741 | 13 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0700 | Ø 60 H9 | Ø 35 | 700 | 826 | 841 | 14,5 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 060 35 0800 | Ø 60 H9 | Ø 35 | 800 | 926 | 941 | 16,1 | Ø 70 | 3/8” Gas | 15 | 51 | 35 | 2820 | |
| A 070 35 0100 | Ø 70 H9 | Ø 35 | 100 | 232 | 247 | 6,4 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0150 | Ø 70 H9 | Ø 35 | 150 | 282 | 297 | 7,2 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0200 | Ø 70 H9 | Ø 35 | 200 | 332 | 347 | 8 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0250 | Ø 70 H9 | Ø 35 | 250 | 382 | 397 | 8,9 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0300 | Ø 70 H9 | Ø 35 | 300 | 432 | 447 | 9,7 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0350 | Ø 70 H9 | Ø 35 | 350 | 482 | 497 | 10,6 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0400 | Ø 70 H9 | Ø 35 | 400 | 532 | 547 | 11,4 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0450 | Ø 70 H9 | Ø 35 | 450 | 582 | 597 | 12,3 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0500 | Ø 70 H9 | Ø 35 | 500 | 632 | 647 | 13,1 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0600 | Ø 70 H9 | Ø 35 | 600 | 732 | 747 | 14 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0700 | Ø 70 H9 | Ø 35 | 700 | 832 | 847 | 16,5 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 35 0800 | Ø 70 H9 | Ø 35 | 800 | 932 | 947 | 18,2 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0100 | Ø 70 H9 | Ø 40 | 100 | 232 | 247 | 6,8 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0150 | Ø 70 H9 | Ø 40 | 150 | 282 | 297 | 7,8 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0200 | Ø 70 H9 | Ø 40 | 200 | 332 | 347 | 8,7 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0250 | Ø 70 H9 | Ø 40 | 250 | 382 | 397 | 9,7 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0300 | Ø 70 H9 | Ø 40 | 300 | 432 | 447 | 10,6 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0350 | Ø 70 H9 | Ø 40 | 350 | 482 | 497 | 11,6 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0400 | Ø 70 H9 | Ø 40 | 400 | 532 | 547 | 12,6 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0450 | Ø 70 H9 | Ø 40 | 450 | 582 | 597 | 13,5 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0500 | Ø 70 H9 | Ø 40 | 500 | 632 | 647 | 14,5 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0600 | Ø 70 H9 | Ø 40 | 600 | 732 | 747 | 16,4 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0700 | Ø 70 H9 | Ø 40 | 700 | 832 | 847 | 18,3 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 070 40 0800 | Ø 70 H9 | Ø 40 | 800 | 932 | 947 | 20,2 | Ø 80 | 3/8” Gas | 15 | 51 | 35 | 3840 | |
| A 080 40 0200 | Ø 80 H9 | Ø 40 | 200 | 352 | 367 | 11,6 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0250 | Ø 80 H9 | Ø 40 | 250 | 402 | 417 | 12,7 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0300 | Ø 80 H9 | Ø 40 | 300 | 452 | 467 | 13,8 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0350 | Ø 80 H9 | Ø 40 | 350 | 502 | 517 | 15 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0400 | Ø 80 H9 | Ø 40 | 400 | 552 | 567 | 16,1 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0450 | Ø 80 H9 | Ø 40 | 450 | 602 | 617 | 17,2 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0500 | Ø 80 H9 | Ø 40 | 500 | 652 | 667 | 18,4 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0600 | Ø 80 H9 | Ø 40 | 600 | 752 | 767 | 20,6 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0700 | Ø 80 H9 | Ø 40 | 700 | 852 | 867 | 22,9 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 40 0800 | Ø 80 H9 | Ø 40 | 800 | 952 | 967 | 25,2 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0200 | Ø 80 H9 | Ø 50 | 200 | 352 | 367 | 13,2 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0250 | Ø 80 H9 | Ø 50 | 250 | 402 | 417 | 14,7 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0300 | Ø 80 H9 | Ø 50 | 300 | 452 | 467 | 16,1 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0350 | Ø 80 H9 | Ø 50 | 350 | 502 | 517 | 17,5 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0400 | Ø 80 H9 | Ø 50 | 400 | 552 | 567 | 18,9 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0450 | Ø 80 H9 | Ø 50 | 450 | 602 | 617 | 20,3 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0500 | Ø 80 H9 | Ø 50 | 500 | 652 | 667 | 21,7 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0600 | Ø 80 H9 | Ø 50 | 600 | 752 | 767 | 24,5 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0700 | Ø 80 H9 | Ø 50 | 700 | 852 | 867 | 27,3 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 080 50 0800 | Ø 80 H9 | Ø 50 | 800 | 952 | 967 | 30,1 | Ø 92 | 1/2” Gas | 15 | 62 | 40 | 5020 | |
| A 100 50 0200 | Ø 100 H9 | Ø 50 | 200 | 387 | 407 | 20,4 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0250 | Ø 100 H9 | Ø 50 | 250 | 437 | 457 | 22,1 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0300 | Ø 100 H9 | Ø 50 | 300 | 487 | 507 | 23,9 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0350 | Ø 100 H9 | Ø 50 | 350 | 537 | 557 | 25,7 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0400 | Ø 100 H9 | Ø 50 | 400 | 587 | 607 | 27,4 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0450 | Ø 100 H9 | Ø 50 | 450 | 637 | 657 | 29,2 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0500 | Ø 100 H9 | Ø 50 | 500 | 687 | 707 | 30,9 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0600 | Ø 100 H9 | Ø 50 | 600 | 787 | 807 | 34,5 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0700 | Ø 100 H9 | Ø 50 | 700 | 887 | 907 | 38 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 50 0800 | Ø 100 H9 | Ø 50 | 800 | 987 | 1007 | 41,5 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0200 | Ø 100 H9 | Ø 60 | 200 | 387 | 407 | 22,5 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0250 | Ø 100 H9 | Ø 60 | 250 | 437 | 457 | 24,6 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0300 | Ø 100 H9 | Ø 60 | 300 | 487 | 507 | 26,7 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0350 | Ø 100 H9 | Ø 60 | 350 | 537 | 557 | 28,8 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0400 | Ø 100 H9 | Ø 60 | 400 | 587 | 607 | 30,9 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0450 | Ø 100 H9 | Ø 60 | 450 | 637 | 657 | 33 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0500 | Ø 100 H9 | Ø 60 | 500 | 687 | 707 | 35,1 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0600 | Ø 100 H9 | Ø 60 | 600 | 787 | 807 | 39,3 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0700 | Ø 100 H9 | Ø 60 | 700 | 887 | 907 | 43,5 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 | |
| A 100 60 0800 | Ø 100 H9 | Ø 60 | 800 | 987 | 1007 | 47,7 | Ø 115 | 1/2” Gas | 20 | 81 | 43 | 7850 |
