// you are in: accessories
Weldable bushes

| Code | A | B | C | Kg. |
|---|---|---|---|---|
| 161 28 16 035 | Ø 28 | Ø 16,3 | 35 | 0,11 |
| 161 28 16 040 | Ø 28 | Ø 16,3 | 40 | 0,13 |
| 161 28 16 045 | Ø 28 | Ø 16,3 | 45 | 0,14 |
| 161 28 16 060 | Ø 28 | Ø 16,3 | 60 | 0,19 |
| 161 28 16 070 | Ø 28 | Ø 16,3 | 70 | 0,2 |
| 161 35 20 040 | Ø 35 | Ø 20,3 | 40 | 0,19 |
| 161 35 20 050 | Ø 35 | Ø 20,3 | 50 | 0,27 |
| 161 35 20 055 | Ø 35 | Ø 20,3 | 55 | 0,28 |
| 161 35 20 070 | Ø 35 | Ø 20,3 | 70 | 0,35 |
| 161 35 20 080 | Ø 35 | Ø 20,3 | 80 | 0,36 |
| 161 45 25 040 | Ø 45 | Ø 25,3 | 40 | 0,38 |
| 161 45 25 050 | Ø 45 | Ø 25,3 | 50 | 0,42 |
| 161 45 25 060 | Ø 45 | Ø 25,3 | 60 | 0,5 |
| 161 45 25 070 | Ø 45 | Ø 25,3 | 70 | 0,6 |
| 161 45 25 080 | Ø 45 | Ø 25,3 | 80 | 0,69 |
| 161 45 25 090 | Ø 45 | Ø 25,3 | 90 | 0,76 |
| 161 45 25 100 | Ø 45 | Ø 25,3 | 100 | 0,84 |
| 161 54 30 050 | Ø 54 | Ø 30,4 | 50 | 0,61 |
| 161 54 30 060 | Ø 54 | Ø 30,4 | 60 | 0,74 |
| 161 54 30 070 | Ø 54 | Ø 30,4 | 70 | 0,86 |
| 161 54 30 090 | Ø 54 | Ø 30,4 | 90 | 1,1 |
| 161 54 30 100 | Ø 54 | Ø 30,4 | 100 | 1,21 |
| 161 54 30 115 | Ø 54 | Ø 30,4 | 115 | 1,42 |
| 161 64 35 060 | Ø 64 | Ø 35,4 | 60 | 1,19 |
| 161 64 35 070 | Ø 64 | Ø 35,4 | 70 | 1,3 |
| 161 64 35 125 | Ø 64 | Ø 35,4 | 125 | 2,11 |
| 161 64 35 135 | Ø 64 | Ø 35,4 | 135 | 2,3 |
| 161 70 40 070 | Ø 70 | Ø 40,4 | 70 | 1,43 |
| 161 70 40 080 | Ø 70 | Ø 40,4 | 80 | 1,64 |
| 161 70 40 150 | Ø 70 | Ø 40,4 | 150 | 3 |
| 161 70 40 160 | Ø 70 | Ø 40,4 | 160 | 3,27 |
